Transfers Switzerland - Rates
Destination (from Geneva) | Distance (km) | Duration | Category A MB E Class |
Category C MB S Class 350 L MB Sprinter Luxe |
Category D MB S Class 500 L |
|
---|---|---|---|---|---|---|
Basel | 265 | 3h15 | 1155 CHF | 1720 CHF | 2180 CHF | |
Berne | 175 | 2h00 | 850 CHF | 1180 CHF | 1500 CHF | |
Crans-Montana | 195 | 2h50 | 950 CHF | 1300 CHF | 1610 CHF | |
Davos | 450 | 5h00 | 1750 CHF | 2700 CHF | 3400 CHF | |
Geneva airport (fixed 80 min or 1:20) | 120 CHF | 140 CHF | 155 CHF | |||
Gruyères | 125 | 1h50 | 700 CHF | 900 CHF | 1100 CHF | |
Gstaad | 160 | 2h15 | 790 CHF | 1090 CHF | 1380 CHF | |
Interlaken | 230 | 3h00 | 1100 CHF | 1520 CHF | 1900 CHF | |
Lausanne (Rochat) | 70 | 0h45 | 400 CHF | 520 CHF | 660 CHF | |
Lucerne | 280 | 3h15 | 1200 CHF | 1800 CHF | 2280 CHF | |
Lugano | 460 | 5h00 | 1780 CHF | 2720 CHF | 3460 CHF | |
Martigny (Fondation Gianadda) | 140 | 1h40 | 690 CHF | 990 CHF | 1230 CHF | |
Montreux (Le Pont de Brent) | 100 | 1h00 | 520 CHF | 730 CHF | 920 CHF | |
Neuchâtel | 130 | 1h30 | 670 CHF | 930 CHF | 1150 CHF | |
Saint-Moritz | 500 | 5h45 | 1940 CHF | 2950 CHF | 3750 CHF | |
Verbier | 160 | 2h10 | 780 CHF | 1100 CHF | 1380 CHF | |
Villars | 130 | 1h45 | 670 CHF | 930 CHF | 1150 CHF | |
Zermatt - Täsch | 240 | 3h00 | 1100 CHF | 1570 CHF | 1980 CHF | |
Zürich - Kloten | 300 | 3h50 | 1280 CHF | 1920 CHF | 2430 CHF | |
All our prices exclude tax. |
Transfers France - Rates
Destination (from Geneva) | Distance (km) | Duration | Category A MB E Class |
Category C MB S Class 350 L MB Sprinter Luxe |
Category D MB S Class 500 L |
|
---|---|---|---|---|---|---|
Annecy (Veyrat) | 50 | 1h10 | 300 CHF | 410 CHF | 450 CHF | |
Beaune | 240 | 2h15 | 1240 CHF | 1750 CHF | 2100 CHF | |
Cannes (via Italy) | 520 | 6h00 | 2050 CHF | 3290 CHF | 3930 CHF | |
Cannes (via France) | 600 | 6h30 | 2300 CHF | 3500 CHF | 4220 CHF | |
Chamonix | 90 | 1h15 | 520 CHF | 700 CHF | 840 CHF | |
Courchevel | 145 | 2h50 | 840 CHF | 1090 CHF | 1310 CHF | |
Courchevel (highway) | 190 | 2h30 | 1000 CHF | 1340 CHF | 1610 CHF | |
Divonne | 25 | 0h30 | 150 CHF | 190 CHF | 210 CHF | |
Évían | 50 | 1h10 | 310 CHF | 420 CHF | 480 CHF | |
Lyon - St-Exupéry | 160 | 1h50 | 870 CHF | 1160 CHF | 1420 CHF | |
Lyon (Bocuse) | 165 | 2h00 | 880 CHF | 1170 CHF | 1430 CHF | |
Megève | 80 | 1h05 | 500 CHF | 640 CHF | 750 CHF | |
Méribel | 145 | 2h50 | 840 CHF | 1090 CHF | 1310 CHF | |
Méribel (highway) | 160 | 2h30 | 990 CHF | 1320 CHF | 1580 CHF | |
Nice (via Italy) | 535 | 6h10 | 2130 CHF | 3300 CHF | 4000 CHF | |
Nice (via France) | 630 | 6h35 | 2350 CHF | 3570 CHF | 4340 CHF | |
Paris | 560 | 7h00 | 2200 CHF | 3350 CHF | 4100 CHF | |
Saint-Tropez | 530 | 5h50 | 2110 CHF | 3280 CHF | 3990 CHF | |
Strasbourg | 395 | 4h10 | 1660 CHF | 2550 CHF | 3100 CHF | |
Val-d'Isère | 180 | 3h00 | 1020 CHF | 1300 CHF | 1590 CHF | |
Valence (Pic) | 260 | 2h40 | 1260 CHF | 1800 CHF | 2150 CHF | |
Vonnas (Georges Blanc) | 145 | 1h50 | 840 CHF | 1090 CHF | 1310 CHF | |
All our prices exclude tax. |
Transfers other countries - Rates
Destination (from Geneva) | Distance (km) | Duration | Category A MB E Class |
Category C MB S Class 350 L MB Sprinter Luxe |
Category D MB S Class 500 L |
|
---|---|---|---|---|---|---|
Barcelona - Spain | 790 | 7h50 | 2930 CHF | 3850 CHF | 4890 CHF | |
Brussel (via Basel) - Belgium | 830 | 8h00 | 3050 CHF | 3950 CHF | 5080 CHF | |
Côme (Villa d'Este) - Italy | 350 | 4h00 | 1610 CHF | 2220 CHF | 2730 CHF | |
Florence - Italy | 630 | 6h50 | 2410 CHF | 3380 CHF | 4440 CHF | |
Francfort - Germany | 585 | 5h45 | 2350 CHF | 3180 CHF | 4320 CHF | |
Milano Malpensa Airport - Italy | 310 | 3h15 | 1490 CHF | 2000 CHF | 2540 CHF | |
Milano - Italy | 340 | 4h15 | 1610 CHF | 2180 CHF | 2900 CHF | |
Monaco (via Italy) | 500 | 4h45 | 2100 CHF | 2990 CHF | 3750 CHF | |
Munich - Germany | 590 | 6h00 | 2370 CHF | 3200 CHF | 4340 CHF | |
Portofino - Italy | 420 | 4h00 | 1780 CHF | 2600 CHF | 3190 CHF | |
Roma - Italy | 900 | 8h30 | 3200 CHF | 4200 CHF | 5400 CHF | |
Saint-Marin (Républic of) | 670 | 6h50 | 2540 CHF | 3460 CHF | 4560 CHF | |
Salzbourg - Austria | 730 | 8h00 | 3100 CHF | 3600 CHF | 4670 CHF | |
Stresa (via Simplon) - Italy | 260 | 5h00 | 1350 CHF | 1720 CHF | 2070 CHF | |
Stresa (via Chamonix) - Italy | 320 | 3h30 | 1530 CHF | 2050 CHF | 2780 CHF | |
Vaduz - Liechtenstein | 390 | 4h00 | 1720 CHF | 2470 CHF | 3030 CHF | |
Venise - Italy | 590 | 6h30 | 2370 CHF | 3200 CHF | 4340 CHF | |
All our prices exclude tax. |
All our prices exclude tax.
If you would like information concerning other destinations, please contact us.
For more details concerning our vehicles, please refer to our “fleet” section.
Our European network of Rainbow Limousine correspondents allows us to handle your trips abroad.
Operators area ready to take your call from 8 a.m. to 7 p.m. Outside these hours, your call will be redirected to an emergency number.